With more than $15,000 in prizes and 35 teams competing, it was no easy task to become Grand Champion of the 2019 #BETonBBQ Turf and Surf BBQ Championship.
Known for a gorgeous setting and a storied history — just like its iconic founder Bing Crosby — the Del Mar Thoroughbred Club hosts one of the West Coast’s biggest BBQ competitions, the #BETonBBQ Turf and Surf BBQ Championship.
While the weather was pleasant during the fourth-annual KCBS-sanctioned competition and tasting event on Sunday, Aug. 18, 2019, the competition was fierce.
On the line was not merely a trophy and bragging rights. Sanctioned by Kansas City Barbeque Society, a win at Turf and Surf means much more, a chance to climb the national rankings.
In addition to competing professional teams, the yearly Turf and Surf BBQ event also includes top restaurants and barbecue personalities that gave any visitor a true feel of how the West Coast BBQ Movement has evolved. Something Turf & Surf co-founders Shawn Walchef (Cali Comfort BBQ) and Derek Marso (Valley Farm Market) attribute to the area’s diverse culture.
Restaurants that participated in the fourth-annual #BETonBBQ event included Grande Ole BBQ y Asado, Del’s Hideout, Corbin’s Q, Valley Farm Market, and, of course, Cali Comfort BBQ.
Along with all the championship BBQ excitement, Turf and Surf also featured live cooking demos from food personalities including Sam the Cooking Guy, Chef David Rose, and Cali Comfort BBQ’s own Gene Goycochea.
Winners of Turf and Surf BBQ Championship 2019
KCBS judges were ready for plates to crown a worthy champion when the day was done. When all the points were tallied and all votes were cast here were the winners:
- Chicken (177.7028 points) and Pork Ribs (180) 7-8-9 BBQ of Camarillo, CA.
- Brisket (177.7028) and Pork Shoulder (177.1544) Burnin and Lootin BBQ Corona, CA.
- First in Seafood (180) 7 Sins BBQ of Chula Vista, CA
Grand Champion of the 2019 Turf & Surf BBQ Championship was 7-8-9 BBQ! Congratulations on a back-to-back performance to take home the signature #BETonBBQ Surfboard Trophy once again as Grand Champions.
Reserve Grand Champion for the Turf and Surf BBQ Championship was Burnin and Lootin BBQ who also take home a Surfboard trophy.

The sun sank beneath the Pacific after a wonderful event. There was a repeat champion and everyone that visited felt like a winner at the track.
You can never go wrong when you make a Bet on BBQ!
Event: Turf & Surf BBQ Championship
Location: Del Mar Thoroughbred Racing, Del Mar, California
Date: 8/18/2019
Master Series – Overall Scores
Grand Champion: 7-8-9 BBQ
Reserve Champion: BURNIN AND LOOTIN
Rank | Team Name | Total |
---|---|---|
1 | 7-8-9 BBQ | 705.7028 |
2 | BURNIN AND LOOTIN | 690.2172 |
3 | NOTHING COMPARES 2 Q | 683.9428 |
4 | PAPA LA RUE’S BBQ | 682.1596 |
5 | The BBQ Yard | 681.6340 |
6 | LADY OF Q | 678.7428 |
7 | Team Woodshed | 677.5996 |
8 | SIMPLY MARVELOUS BBQ | 676.4456 |
9 | BIG POPPA SMOKERS | 675.8628 |
10 | Rad Fondo BBQ | 675.3140 |
Master Series: CHICKEN

Rank | Team Name | Total |
---|---|---|
1 | 7-8-9 BBQ | 177.7028 |
2 | MUDVILLE BBQ | 177.1428 |
3 | SIMPLY MARVELOUS BBQ | 175.4172 |
4 | NOTHING COMPARES 2 Q | 175.4172 |
5 | The BBQ Yard | 174.8456 |
6 | BURNIN AND LOOTIN | 171.9656 |
7 | Team Robin | 171.4400 |
8 | SMOKE HOUND BBQ | 171.4172 |
9 | 7 SINS BBQ | 170.2628 |
10 | Rad Fondo BBQ | 169.7028 |
Master Series: PORK RIBS

Rank | Team Name | Total |
---|---|---|
1 | 7-8-9 BBQ | 180.0000 |
2 | 7 SINS BBQ | 174.2972 |
3 | Team Woodshed | 173.1200 |
4 | Meat Candy Q | 172.5600 |
5 | SHARPE GOURMET COOKING WOOD | 171.9656 |
6 | The BBQ Yard | 170.8228 |
7 | THE BRISKET BROTHERS | 170.8228 |
8 | PAPA LA RUE’S BBQ | 170.8228 |
9 | Rad Fondo BBQ | 170.2628 |
Master Series: PORK SHOULDER

Rank | Team Name | Total |
---|---|---|
1 | BURNIN AND LOOTIN | 177.1544 |
2 | Team Woodshed | 174.2628 |
3 | ONE SMOKE OVER THE SWINE | 173.1200 |
4 | THE BRISKET BROTHERS | 173.1084 |
5 | TOOT & STINKY’S CALI-Q | 171.9656 |
6 | LADY OF Q | 171.9656 |
7 | SIMPLY MARVELOUS BBQ | 171.4172 |
8 | Team Robin | 171.4056 |
9 | PAPA LA RUE’S BBQ | 171.4056 |
10 | 7-8-9 BBQ | 170.8456 |
Master Series: BRISKET

Rank | Team Name | Total |
---|---|---|
1 | BURNIN AND LOOTIN | 177.7028 |
2 | 7-8-9 BBQ | 177.1544 |
3 | Jack9 BBQ-CA | 174.2744 |
4 | LADY OF Q | 173.7144 |
5 | B’ MACKIN BBQ | 173.7028 |
6 | Porketeers | 171.9772 |
7 | Rad Fondo BBQ | 171.9656 |
8 | BIG POPPA SMOKERS | 170.8344 |
9 | 2LIVEQ | 170.8228 |
10 | PAPA LA RUE’S BBQ | 170.8228 |
Master Series: TRI-TIP

Rank | Team Name | |
---|---|---|
1 | The BBQ Yard | 175.4400 |
2 | Mike’s Meat Wagon | 171.9656 |
3 | Team Robin | 168.5600 |
4 | SHARPE GOURMET COOKING WOOD | 168.0344 |
5 | Encinitas BBQ Co | 166.8912 |
6 | 7 SINS BBQ | 163.4288 |
7 | Porketeers | 162.2284 |
8 | SMOKE HOUND BBQ | 160.5372 |
9 | MUDVILLE BBQ | 149.1428 |
10 | BIG RED BBQ | 139.9884 |
Master Series: SEAFOOD

Rank | Team Name | Total |
---|---|---|
1 | 7 SINS BBQ | 180.0000 |
2 | MUDVILLE BBQ | 180.0000 |
3 | The BBQ Yard | 177.7028 |
4 | SHARPE GOURMET COOKING WOOD | 175.4172 |
5 | Encinitas BBQ Co | 175.4172 |
6 | Mike’s Meat Wagon | 165.6800 |